Calendar
| May 2026 | July 2026 | |
| Monday, 1st June 2026 | ||
|---|---|---|
| Bank Holiday | ||
| Tuesday, 2nd June 2026 | ||
| TEnnis | ||
| Active School Week | ||
| Wednesday, 3rd June 2026 | ||
| Swimming 5th/6th | ||
| Active School Week | ||
| Active School Visit | ||
| Thursday, 4th June 2026 | ||
| Active School Week | ||
| Friday, 5th June 2026 | ||
| Active School Week | ||
| Monday, 8th June 2026 | ||
| First Aid Training (4th, 5th, 6th) | ||
| Tuesday, 9th June 2026 | ||
| Junior Achiever | ||
| 5th Tour | ||
| Tennis | ||
| Wednesday, 10th June 2026 | ||
| Swimming 5th/6th | ||
| Thursday, 11th June 2026 | ||
| 6th Class Tour | ||
| Golf Ireland | ||
| Tuesday, 16th June 2026 | ||
| 1st Class Tour | ||
| 2nd Class tour | ||
| 6th Class Assembly | ||
| Wednesday, 17th June 2026 | ||
| Swimming 5th/6th | ||
| Thursday, 18th June 2026 | ||
| 3rd 4th Class tour | ||
| Monday, 22nd June 2026 | ||
| 6th Class outing | ||
| Tuesday, 23rd June 2026 | ||
| School closing for the summer | ||



