| Friday, 10th April 2026 | ||
|---|---|---|
| Easter Holidays | ||
| Tuesday, 14th April 2026 | ||
| An Taisce - Cycle Safely | ||
| Wednesday, 15th April 2026 | ||
| Swimming 3rd/4th | ||
| Thursday, 16th April 2026 | ||
| Grow in Love Parent Talk | ||
| Saturday, 18th April 2026 | ||
| Confirmation at 11am | ||
| Wednesday, 22nd April 2026 | ||
| School Closed - Staff Training Primary Curriculum | ||
| Friday, 24th April 2026 | ||
| INTO | ||
| Sunday, 26th April 2026 | ||
| Grow in Love Mass - 11.30 | ||
| Tuesday, 28th April 2026 | ||
| RSE | ||
| Wednesday, 29th April 2026 | ||
| Swimming 3rd/4th | ||
| Monday, 4th May 2026 | ||
| Bank Holiday | ||
| Tuesday, 5th May 2026 | ||
| Tennis | ||
| Wednesday, 6th May 2026 | ||
| Swimming 3rd/4th | ||
| Tuesday, 12th May 2026 | ||
| Tennis | ||
| Wednesday, 13th May 2026 | ||
| Swimming 3rd/4th | ||
| Thursday, 14th May 2026 | ||
| INTO | ||
| Wednesday, 20th May 2026 | ||
| Swimming 5th/6th | ||
| Thursday, 21st May 2026 | ||
| Reading Recovery | ||
| Saturday, 23rd May 2026 | ||
| First Communion 11am | ||
| Tuesday, 26th May 2026 | ||
| Tennis | ||
| Wednesday, 27th May 2026 | ||
| Swimming 5th/6th | ||
| Thursday, 28th May 2026 | ||
| JI/SI | ||
| Friday, 29th May 2026 | ||
| School Closed | ||
| Monday, 1st June 2026 | ||
| Bank Holiday | ||
| Tuesday, 2nd June 2026 | ||
| TEnnis | ||
| Active School Week | ||
| Wednesday, 3rd June 2026 | ||
| Swimming 5th/6th | ||
| Active School Week | ||
| Thursday, 4th June 2026 | ||
| Active School Week | ||
| Friday, 5th June 2026 | ||
| Active School Week | ||
| Tuesday, 9th June 2026 | ||
| Tennis | ||
| Wednesday, 10th June 2026 | ||
| Swimming 5th/6th | ||
| Thursday, 11th June 2026 | ||
| 6th class | ||
| Tuesday, 16th June 2026 | ||
| 1st Class | ||
| 2nd class | ||
| Wednesday, 17th June 2026 | ||
| Swimming 5th/6th | ||
| Thursday, 18th June 2026 | ||
| 3rd 4th class | ||
| Tuesday, 23rd June 2026 | ||
| School closing for the summer |